Search

Player Statistics

311 players rank out of 687 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change All Star * nuclear blast 18,787 3,202 5.87 4,193 22.32% 198:28:43 17923.10 Diff: +134.97
2 no change call 911 [ms|sq] 10,594 3,127 3.39 2,081 19.64% 110:54:08 11328.36 Diff: +219.91
3 no change Ryci 13,269 5,737 2.31 4,192 31.59% 171:33:30 9903.78 Diff: +5.10
4 no change rhs 21,424 11,025 1.94 4,568 21.32% 281:26:40 8771.68 no change
5 Diff: +3 HLTV Proxy|.|Monkey on Crack 6,515 2,974 2.19 883 13.55% 61:32:20 8635.23 Diff: +263.37
6 Diff: -1 sok 17,283 7,879 2.19 4,563 26.40% 169:22:27 8448.17 Diff: +72.99
7 Diff: -1 [UnimatriX|sq] Jawor 15,499 7,362 2.11 4,125 26.61% 197:10:58 8431.89 no change
8 Diff: -1 [BSL] Lumpy thc:) 9,507 5,053 1.88 1,986 20.89% 146:10:07 8333.46 Diff: +46.06
9 Diff: -1 [UnimatriX|sq] Explosion 13,691 7,864 1.74 3,190 23.30% 202:59:21 8116.84 Diff: -7.65
10 no change [UnimatriX|sq] jerry 11,676 9,088 1.28 2,073 17.75% 236:14:46 6896.04 Diff: +5.02
11 Diff: +2 [UnimatriX|sq] Nereusz 9,279 5,867 1.58 2,522 27.18% 141:04:03 6784.89 Diff: -9.78
12 Diff: +1 HighTower 5,355 3,959 1.35 1,017 18.99% 89:52:59 6680.94 Diff: +103.73
13 Diff: -1 L!0n 5,245 2,848 1.84 897 17.10% 75:38:45 6668.27 Diff: -20.14
14 Diff: +1 kitajec 12,624 8,592 1.47 1,881 14.90% 223:01:13 6554.40 Diff: -29.99
16 Diff: -1 dante.mp3 6,345 3,767 1.68 1,378 21.72% 86:39:54 6386.50 Diff: -9.21
17 Diff: +1 u pvp me? roflmao 2,816 1,441 1.95 676 24.01% 34:37:12 6369.36 Diff: +84.03
15 Diff: -1 Magda eM 11,587 8,425 1.38 1,746 15.07% 195:29:30 6348.77 Diff: -145.86
18 Diff: +1 Gucio? 4,137 3,055 1.35 1,164 28.14% 65:52:01 6126.64 Diff: +42.04
20 Diff: +1 [BORG] Qj 5,350 3,389 1.58 948 17.72% 96:38:35 6009.88 Diff: +16.02
19 Diff: +1 tasman` 6,860 6,466 1.06 1,332 19.42% 114:22:55 5997.05 Diff: +57.52
21 Diff: -1 W!n^^ 13,087 7,790 1.68 2,568 19.62% 167:34:29 5979.56 Diff: +98.79
23 Diff: -1 uhauha 4,768 3,422 1.39 1,032 21.64% 88:28:29 5951.05 Diff: +80.17
22 Diff: +1 KrystuS 3,965 2,755 1.44 967 24.39% 57:55:45 5880.95 Diff: +4.34
24 Diff: -3 pusS` 6,311 3,351 1.88 1,083 17.16% 92:27:50 5739.24 no change
25 Diff: +1 RoGAL 4,500 4,525 0.99 858 19.07% 101:03:01 5361.13 Diff: +9.31
26 Diff: -1 Dt0 halemba-cs 4,572 2,559 1.79 1,116 24.41% 62:21:28 5314.93 Diff: -1.07
27 no change spree 3,217 2,341 1.37 748 23.25% 58:09:24 5191.56 Diff: +34.74
28 Diff: +1 alixxx 6,264 6,864 0.91 1,358 21.68% 127:10:22 5114.89 Diff: +17.21
29 Diff: -1 peczis 1,829 1,232 1.48 324 17.71% 24:59:19 5094.22 Diff: +16.61
30 Diff: +1 zyb 3,004 2,240 1.34 674 22.44% 49:42:57 4894.06 Diff: +6.10
31 Diff: -1 Skorzenny[*Cracovia*] 3,283 2,761 1.19 701 21.35% 59:46:49 4846.70 Diff: +9.80
32 Diff: +3 Goa'uld 3,937 2,942 1.34 617 15.67% 65:44:59 4800.70 Diff: +313.41
33 Diff: -1 seeya 1,618 851 1.90 465 28.74% 17:45:41 4769.25 Diff: +467.47
34 Diff: -1 Ciampel ^_^ 5,228 4,655 1.12 1,576 30.15% 123:00:40 4719.36 Diff: -15.48
35 Diff: -1 Swinka Lamerka (o0) 7,450 8,270 0.90 1,387 18.62% 167:30:30 4646.02 Diff: +242.29
36 Diff: +1 Bronek 2,698 3,095 0.87 528 19.57% 55:08:08 4283.62 Diff: -87.81
37 Diff: +1 ManiuS 3,594 3,118 1.15 932 25.93% 72:24:05 4243.42 Diff: +107.42
38 Diff: -1 Light 1,629 1,663 0.98 336 20.63% 34:19:02 4189.51 Diff: +3.20
39 Diff: -1 Carlo 4,714 6,198 0.76 697 14.79% 132:31:10 4149.55 Diff: +32.14
40 Diff: +2 [BORG] SzEwC^ [uni|sq] 3,786 4,069 0.93 1,011 26.70% 121:37:01 4019.42 Diff: +96.91
41 Diff: -2 Spar'k 3,801 5,600 0.68 864 22.73% 115:11:26 4015.50 no change
42 Diff: -2 .hajtowo 2,000 1,350 1.48 508 25.40% 31:45:32 3998.78 Diff: +111.13
43 Diff: +1 -=Bart=- 2,690 1,854 1.45 460 17.10% 40:28:49 3955.59 Diff: +4.66
44 Diff: +1 a 1,258 705 1.78 228 18.12% 16:08:44 3912.66 Diff: +0.62
45 Diff: +1 draku 1,010 482 2.10 231 22.87% 13:05:46 3738.37 Diff: +22.47
46 Diff: +1 kocham paulinke i paruffki 1,265 810 1.56 316 24.98% 18:05:32 3705.64 Diff: -4.81
47 Diff: +1 Shady 2,010 2,291 0.88 613 30.50% 46:56:25 3684.24 no change
48 Diff: +1 FEJK 1,108 902 1.23 394 35.56% 22:46:06 3649.43 no change
50 Diff: -1 Morpheus 2,193 2,131 1.03 534 24.35% 44:17:42 3629.11 Diff: +49.66
49 Diff: -3 (. )( .)misiek [ms|sq] 3,212 4,701 0.68 448 13.95% 90:10:22 3623.54 Diff: -24.28
51 Diff: -1 M@R!O 6,256 8,997 0.70 944 15.09% 223:04:59 3530.03 Diff: -43.36
52 Diff: +1 kabanos:) 2,949 4,944 0.60 601 20.38% 101:23:00 3455.21 Diff: -8.00
53 Diff: +1 I'm God 1,861 2,775 0.67 423 22.73% 50:47:08 3351.37 Diff: +2.91
64 Diff: -1 leszczyk^.^ 1,226 997 1.23 284 23.16% 20:38:08 3308.82 Diff: +271.04
54 Diff: +1 freenode 4,314 5,196 0.83 1,004 23.27% 123:37:44 3300.74 Diff: +54.97
55 Diff: +1 |KilleR 738 502 1.47 145 19.65% 10:03:07 3298.69 Diff: +65.32
56 Diff: +1 [UnimatriX|sq] Mulan 1,816 2,383 0.76 335 18.45% 47:22:07 3280.08 Diff: +56.21
57 Diff: +1 RoNN!E* 1,030 675 1.53 305 29.61% 19:02:43 3215.25 Diff: +0.20
58 Diff: +1 tnt 1,515 1,279 1.18 133 8.78% 38:18:59 3204.92 Diff: +5.68
59 Diff: +1 2fast4you^.PDG 1,593 1,699 0.94 466 29.25% 39:06:17 3168.13 Diff: +8.03
61 Diff: +3 Lajja . 3,012 5,718 0.53 697 23.14% 107:35:02 3148.08 Diff: +39.90
60 Diff: +1 MarGon | I love Koki 1,188 2,140 0.56 266 22.39% 37:15:11 3129.12 no change
62 Diff: -1 owca 992 815 1.22 270 27.22% 16:51:46 3078.11 no change
63 Diff: -1 Duchu(nie blokujcie :D) 1,360 1,432 0.95 358 26.32% 31:19:57 3072.10 no change
65 Diff: -1 Dragon 1,377 2,234 0.62 284 20.62% 49:24:19 3017.11 Diff: +4.94
66 Diff: -1 konik 1,234 1,266 0.97 388 31.44% 24:16:49 3011.88 Diff: +3.71
67 Diff: -1 Zaur 737 531 1.39 175 23.74% 13:16:50 2976.74 Diff: +23.47
69 Diff: -1 H2O,go! 1,459 1,094 1.33 321 22.00% 29:48:44 2957.74 no change
68 Diff: -1 mirek ;] 902 1,027 0.88 222 24.61% 24:34:08 2954.12 Diff: -5.11
70 Diff: -1 Szad-Akrobata [Jaraj Label.mp3] 1,280 1,485 0.86 373 29.14% 32:25:19 2947.66 Diff: +68.62
71 Diff: -1 aRIS2423 1,301 1,901 0.68 169 12.99% 42:26:59 2937.33 Diff: +9.68
72 Diff: -1 Sev 1,460 1,963 0.74 169 11.58% 43:00:44 2865.37 Diff: -17.47
73 Diff: -1 brzydki 901 1,340 0.67 190 21.09% 28:13:47 2697.86 Diff: +174.32
74 Diff: -1 [anarchy|sq] mucz@czo 892 1,303 0.68 223 25.00% 27:39:46 2685.74 Diff: +28.74
75 Diff: -1 DziUnia 1,160 1,654 0.70 249 21.47% 30:06:07 2639.07 Diff: -28.86
76 Diff: -1 deadmau5 855 1,336 0.64 223 26.08% 25:05:39 2612.39 no change
77 Diff: -1 BoT ! 805 832 0.97 142 17.64% 15:39:01 2603.03 Diff: +101.39
79 Diff: +1 pazio 1,910 5,891 0.32 342 17.91% 112:34:16 2576.91 Diff: +80.20
78 Diff: +1 Wjk 1,336 1,248 1.07 356 26.65% 24:31:44 2571.84 Diff: +172.49
80 Diff: +1 eRka 991 525 1.89 200 20.18% 16:47:47 2481.34 Diff: +23.16
81 Diff: +1 kosa w plecy 476 406 1.17 117 24.58% 12:17:52 2424.00 Diff: +9.89
83 Diff: +3 automatyczny styl 607 589 1.03 175 28.83% 13:03:36 2415.05 Diff: +100.72
82 Diff: +1 JNR 400 249 1.61 87 21.75% 06:25:47 2333.68 Diff: +56.31
84 Diff: -2 FoX [t] 629 665 0.95 213 33.86% 14:59:03 2289.73 Diff: +91.08
85 Diff: -1 4 7. 642 684 0.94 133 20.72% 12:09:14 2269.16 Diff: +2.59
87 Diff: +10 Czy*nie 458 411 1.11 123 26.86% 07:14:08 2251.69 Diff: +114.21
86 Diff: -1 WDSnipes [ms|sq] 603 796 0.76 162 26.87% 17:30:27 2168.66 Diff: +15.26
88 Diff: +5 Wesoly kostek 410 496 0.83 124 30.24% 09:10:43 2045.81 Diff: +57.02
90 Diff: +1 RwR ;* 527 536 0.98 133 25.24% 13:34:02 1944.64 Diff: +41.95
89 Diff: -1 lolqu 493 758 0.65 111 22.52% 12:25:28 1929.41 Diff: +4.01
91 Diff: +1 *un|eo* 347 156 2.22 82 23.63% 02:21:19 1896.98 Diff: +19.53
93 Diff: -1 stab 523 893 0.59 115 21.99% 16:55:24 1861.42 no change
124 Diff: +1 GrK 298 161 1.85 78 26.17% 04:07:01 1810.38 Diff: +749.36
94 Diff: +1 Ganges 334 654 0.51 82 24.55% 10:11:58 1768.64 Diff: +27.70
95 Diff: +1 Makaronii 327 382 0.86 63 19.27% 07:30:36 1738.44 Diff: -1.64
96 Diff: +1 [BORG] Han[D]_Solo 276 161 1.71 45 16.30% 02:45:14 1735.34 Diff: +194.08
92 Diff: +2 NonSTEAM 123,944 224,781 0.55 26,382 21.29% 1191:12:02 1703.43 Diff: -166.05
97 Diff: +1 Francuzik|No Sound| 350 819 0.43 63 18.00% 12:17:25 1698.36 Diff: +14.97
98 Diff: +1 Plama 325 257 1.26 78 24.00% 07:11:25 1658.32 Diff: +39.94
99 Diff: +1 [UnimatriX|sq] Smierc. 235 181 1.30 40 17.02% 03:52:19 1625.41 Diff: +812.62